Let’s take a look at this week’s API performance highlights.

Box in the Corporate Infrastructure collection decreased by 10% from 9.62 (in the Green Zone) to 8.63 (still in the Green Zone).
This was due to two peaks in server processing time affecting all monitored endpoints. Starting on the 20th of August, latency rose peaking on the 23rd before recovering only to increase again on the 27th of the month. Whilst they did acknowledge both issues on their status page, it appears that these were unplanned.

They weren’t starting out great, but Merge in the GGV Capital API-First collection decreased by 14% from 7.99 (in the Yellow Zone) to 6.85 (in the Yellow Zone).
This was due to a large number of very slow outliers as a result of an increase in server processing time from last week affecting all monitored endpoints.
US Government API Performance

FCC in the US Government collection decreased by 11% from 8.68 (in the Green Zone) to 7.64 (in the Yellow Zone). This was due to an outage on the 26th of August. Given the response was HTTP 503 Service Unavailable, it would not be unreasonable to conclude that this was potentially a planned outage.

It’s a miracle! The Department of Energy’s CASC score has increased by over 100%! They are still in the red zone with over 20% outliers but this is half the number we were seeing a few months ago. There were even a few hours there where they experienced no issues! We’re so proud.
(Dept of Energy in the US Government collection was in the Red Zone with a CASC score of 3.82.)
Other API Performance Highlights
- Revolut in the Open Banking UK Production category takes the overall title for best API again this week with a CASC score of 9.82.
- Contentful in the GGV Capital API-First category is the fastest API again this week with an average latency of 49 ms, up from 48 ms last week.
- Monzo Bank is the best-performing bank in the Open Banking UK Production category with monitored AISP (non-consent) endpoints again this week with a CASC score of 9.42, down from 9.46 last week.
- Dept of Energy in the US Government category is the overall worst performing API again this week with a CASC score of 3.82, up from 1.61 last week.
- 6 categories are topped by an API with a CASC score of 9.50 or more, down from 8 last week.
- 15 categories are topped by an API with a CASC score of 9.00 or more, the same as last week.
- 2 categories have bottom API with a CASC score of 9.00 or more, up from 1 last week.
- 6 categories have bottom API with a CASC score of 8.00 or more, down from 15 last week.
- 3 APIs (Cater Allen Private Bank in the Open Banking UK Production collection with a CASC score of 4.24, Barclays Personal Sandbox in the Open Banking UK Sandboxes collection with a CASC score of 5.49, Dept of Energy in the US Government collection with a CASC score of 3.82) are in the Red Zone with a CASC score of less than 6.00 this week, the same as last week.
API Performance Changes
Corporate Infrastructure
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Box | 8.63 | 9.62 | 12 | 1 | -11 |
Dropbox | 8.59 | 9.02 | 13 | 9 | -4 |
Sendgrid | 8.27 | 8.73 | 15 | 14 | -1 |
Adobe | 8.96 | 9.11 | 9 | 8 | -1 |
Docusign | 9.1 | 9.15 | 6 | 7 | 1 |
Microsoft Graph (Sharepoint) | 8.39 | 8.38 | 14 | 15 | 1 |
Github | 9.37 | 9.37 | 3 | 4 | 1 |
Salesforce | 9.5 | 9.55 | 1 | 2 | 1 |
Auth0 | 9.29 | 9.32 | 4 | 5 | 1 |
Pivotal Tracker | 9.48 | 9.54 | 2 | 3 | 1 |
Microsoft Office365 | 9.23 | 9.3 | 5 | 6 | 1 |
PagerDuty | 8.92 | 8.95 | 10 | 12 | 2 |
Microsoft Graph (Office) | 8.69 | 8.75 | 11 | 13 | 2 |
Google Workspace | 9.02 | 9.0 | 8 | 11 | 3 |
Intercom | 9.04 | 9.02 | 7 | 10 | 3 |
Corporate Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Enterprise Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Cisco | 8.56 | 8.54 | 5 | 4 | -1 |
Microsoft Graph (Teams) | 8.59 | 8.3 | 4 | 5 | 1 |
Fintech
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Wise APIs (Sandbox) | 9.43 | 9.57 | 5 | 2 | -3 |
Truelayer | 8.41 | 8.89 | 10 | 8 | -2 |
Intuit | 8.17 | 8.07 | 13 | 12 | -1 |
Square (Sandbox) | 9.29 | 9.28 | 6 | 5 | -1 |
Railsbank | 8.18 | 8.14 | 12 | 11 | -1 |
Finicity | 9.53 | 9.46 | 2 | 3 | 1 |
Stripe (Sandbox) | 9.45 | 9.46 | 3 | 4 | 1 |
Yodlee (Sandbox) | 8.46 | 8.6 | 9 | 10 | 1 |
Plaid (Sandbox) | 8.64 | 8.76 | 8 | 9 | 1 |
DNB currency APIs | 9.43 | 9.21 | 4 | 6 | 2 |
Yapily | 8.3 | 8.02 | 11 | 13 | 2 |
GGV Capital API-First
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Truelayer | 8.41 | 8.89 | 28 | 14 | -14 |
Alchemy | 8.77 | 9.08 | 19 | 9 | -10 |
Codat | 8.61 | 8.86 | 22 | 15 | -7 |
Mux | 9.28 | 9.38 | 5 | 2 | -3 |
Lob | 8.6 | 8.71 | 23 | 20 | -3 |
Plaid | 8.56 | 8.64 | 26 | 23 | -3 |
Modern Treasury | 9.27 | 9.3 | 6 | 4 | -2 |
Duffel | 8.98 | 9.03 | 13 | 12 | -1 |
Daily | 9.0 | 9.06 | 11 | 10 | -1 |
Courier | 8.78 | 8.82 | 17 | 16 | -1 |
Merge | 6.85 | 7.99 | 31 | 30 | -1 |
Deepgram | 8.5 | 8.39 | 27 | 26 | -1 |
PubNub | 9.36 | 9.49 | 2 | 1 | -1 |
Unit | 9.02 | 9.05 | 10 | 11 | 1 |
Persona | 7.64 | 7.7 | 30 | 31 | 1 |
Stytch | 8.8 | 8.82 | 16 | 17 | 1 |
Algolia | 9.45 | 9.36 | 1 | 3 | 2 |
Contentful | 9.3 | 9.21 | 4 | 6 | 2 |
Stripe | 9.34 | 9.28 | 3 | 5 | 2 |
Alpaca | 8.78 | 8.68 | 18 | 21 | 3 |
Shippo | 9.06 | 9.0 | 9 | 13 | 4 |
Radar | 8.83 | 8.77 | 14 | 19 | 5 |
Gretel | 8.98 | 8.8 | 12 | 18 | 6 |
EMnify | 8.62 | 8.38 | 21 | 27 | 6 |
Belvo | 8.82 | 8.66 | 15 | 22 | 7 |
Yapily | 8.7 | 8.16 | 20 | 28 | 8 |
IP Geolocators
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
ipgeolocator | 9.28 | 9.38 | 3 | 1 | -2 |
ipdata | 9.33 | 9.29 | 1 | 3 | 2 |
Open Banking UK Open Data
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
NatWest Group | 9.34 | 9.6 | 5 | 4 | -1 |
Barclays | 7.37 | 8.12 | 9 | 8 | -1 |
Nationwide | 9.44 | 9.15 | 4 | 5 | 1 |
HSBC | 7.4 | 7.69 | 8 | 9 | 1 |
Open Banking UK Production
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Cater Allen Private Bank | 4.24 | 8.98 | 32 | 19 | -13 |
HSBC Bank (Personal) | 8.84 | 9.23 | 21 | 11 | -10 |
Tesco Bank | 8.58 | 9.0 | 24 | 18 | -6 |
Cumberland Building Society | 8.97 | 9.07 | 19 | 14 | -5 |
TSB | 9.02 | 9.06 | 18 | 15 | -3 |
Danske Bank (Personal) | 9.51 | 9.65 | 8 | 5 | -3 |
Monzo Bank | 9.42 | 9.46 | 11 | 9 | -2 |
Capital One | 9.1 | 9.15 | 15 | 13 | -2 |
Santander | 7.58 | 7.81 | 31 | 29 | -2 |
Lloyds Bank | 8.57 | 8.88 | 25 | 23 | -2 |
Bank of Scotland | 8.81 | 8.91 | 22 | 21 | -1 |
Bank of Ireland (UK) Plc | 9.72 | 9.73 | 3 | 2 | -1 |
Barclays Personal | 7.94 | 8.38 | 27 | 26 | -1 |
Sainsbury’s Bank | 9.71 | 9.68 | 4 | 3 | -1 |
Barclays Business | 7.84 | 8.26 | 28 | 27 | -1 |
Tide Platform Ltd | 9.63 | 9.62 | 5 | 6 | 1 |
HSBC Bank (Business) | 8.64 | 8.77 | 23 | 24 | 1 |
Creation Cards | 9.74 | 9.67 | 2 | 4 | 2 |
Cashplus Bank | 7.81 | 7.71 | 29 | 31 | 2 |
Vanquis Bank | 8.23 | 8.03 | 26 | 28 | 2 |
Nationwide Building Society | 9.56 | 9.6 | 6 | 8 | 2 |
NewDay – Amazon Mastercard | 9.49 | 9.19 | 9 | 12 | 3 |
RBS Production | 9.32 | 9.04 | 12 | 16 | 4 |
OBIE Directory | 8.86 | 8.72 | 20 | 25 | 5 |
NatWest Production | 9.24 | 8.96 | 13 | 20 | 7 |
Ulster Bank NI | 9.21 | 8.91 | 14 | 22 | 8 |
Virgin Money | 9.1 | 7.51 | 16 | 32 | 16 |
Open Banking UK Sandboxes
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Bank of Ireland Sandbox | 9.36 | 9.36 | 3 | 2 | -1 |
Barclays Personal Sandbox | 5.49 | 6.33 | 7 | 6 | -1 |
RBS Sandbox | 9.02 | 9.12 | 5 | 4 | -1 |
Danske Sandbox | 8.16 | 8.9 | 6 | 5 | -1 |
OBIE Sandbox | 9.36 | 9.31 | 4 | 3 | -1 |
Allied Irish Bank Sandbox | 9.49 | 2.72 | 2 | 7 | 5 |
PSD2 Institutions
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Search
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Social
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
Tumblr | 9.51 | 9.53 | 4 | 2 | -2 |
9.28 | 9.4 | 6 | 4 | -2 | |
9.18 | 9.09 | 8 | 7 | -1 | |
Foursquare | 9.37 | 9.27 | 5 | 6 | 1 |
9.57 | 9.51 | 2 | 3 | 1 | |
Soundcloud | 9.2 | 8.88 | 7 | 8 | 1 |
Flickr | 9.53 | 9.35 | 3 | 5 | 2 |
UK Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
NHS | 7.63 | 8.82 | 4 | 2 | -2 |
Police.UK | 7.79 | 8.63 | 3 | 4 | 1 |
DEFRA | 9.04 | 8.8 | 2 | 3 | 1 |
US Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
FCC | 7.64 | 8.68 | 11 | 8 | -3 |
Veterans Affairs | 8.75 | 8.75 | 8 | 6 | -2 |
Data.gov | 9.0 | 9.1 | 4 | 3 | -1 |
FEC | 8.89 | 8.74 | 6 | 7 | 1 |
Dept of Justice | 9.06 | 8.99 | 3 | 4 | 1 |
NASA | 7.85 | 7.74 | 9 | 10 | 1 |
FEMA | 7.7 | 7.64 | 10 | 11 | 1 |
US Census Bureau | 8.86 | 8.46 | 7 | 9 | 2 |